Forms
Some NextZen entities have form-like properties. These entity types can be configured with one or more sections containing custom fields. The NextZen CSV format represents fields as:
Grouping Form Rows
#
The CSV format identifies the form rows that belong together as one form entity, by gouping rows by id
or slug
.
Grouping Form Section Rows
#
The CSV format identifies the form section rows that belong together as one section, by sub-gouping form rows by sectionId
or sectionSlug
.
The following illustrates a profile template with it's eighteen grouped (by slug
) response rows with one sub-grouped (by sectionSlug
) section highlighted:
id | slug | applicantType | sectionId | sectionSlug | sectionLabel | sectionDescription | fieldId | fieldSlug | fieldType | fieldLabel | fieldAlias | fieldHelp | fieldRequired | fieldHidden | addressLine1Required | addressLine1Hidden | addressLine2Required | addressLine2Hidden | addressCityRequired | addressCityHidden | addressStateRequired | addressStateHidden | addressPostalRequired | addressPostalHidden | addressCountryRequired | addressCountryHidden | dateType | dateMode | dateMin | dateMax | contactsFirstRequired | contactsFirstHidden | contactsLastRequired | contactsLastHidden | contactsEmailRequired | contactsEmailHidden | contactsTitleRequired | contactsTitleHidden | contactsPhoneRequired | contactsPhoneHidden | contactsMin | contactsMax | fileMax | genderMultiple | genderCustom | genderOptions | genderCustomOptions | headingHeading | likertscaleType | likertscaleMatrix | multiselectType | multiselectOptions | multiselectMax | nameFirstRequired | nameFirstHidden | nameLastRequired | nameLastHidden | namePrefixRequired | namePrefixHidden | nameMiddleRequired | nameMiddleHidden | nameSuffixRequired | nameSuffixHidden | numberType | numberPlaces | numberCurrency | numberMin | numberMax | numberWidth | paragraphParagraph | singleselectType | singleselectOptions | textMin | textMax | textPlaceholder | textWidth | textareaMin | textareaMax | textareaPlaceholder | individualnameFirstRequired | individualnameFirstHidden | individualnameLastRequired | individualnameLastHidden | individualnamePrefixRequired | individualnamePrefixHidden | individualnameMiddleRequired | individualnameMiddleHidden | individualnameSuffixRequired | individualnameSuffixHidden | teamleadFirstRequired | teamleadFirstHidden | teamleadLastRequired | teamleadLastHidden | teamleadEmailRequired | teamleadEmailHidden | teamleadTitleRequired | teamleadTitleHidden | teamleadPhoneRequired | teamleadPhoneHidden | teamleadMin | teamleadMax | teammembersFirstRequired | teammembersFirstHidden | teammembersLastRequired | teammembersLastHidden | teammembersEmailRequired | teammembersEmailHidden | teammembersTitleRequired | teammembersTitleHidden | teammembersPhoneRequired | teammembersPhoneHidden | teammembersMin | teammembersMax | organizationlegalnameMin | organizationlegalnameMax | organizationlegalnamePlaceholder | organizationlegalnameWidth | organizationcontactsFirstRequired | organizationcontactsFirstHidden | organizationcontactsLastRequired | organizationcontactsLastHidden | organizationcontactsEmailRequired | organizationcontactsEmailHidden | organizationcontactsTitleRequired | organizationcontactsTitleHidden | organizationcontactsPhoneRequired | organizationcontactsPhoneHidden | organizationcontactsMin | organizationcontactsMax | organizationirsletteruploadMax | organizationform990uploadMax | organizationapplicationleadFirstRequired | organizationapplicationleadFirstHidden | organizationapplicationleadLastRequired | organizationapplicationleadLastHidden | organizationapplicationleadEmailRequired | organizationapplicationleadEmailHidden | organizationapplicationleadTitleRequired | organizationapplicationleadTitleHidden | organizationapplicationleadPhoneRequired | organizationapplicationleadPhoneHidden | organizationapplicationleadMin | organizationapplicationleadMax | numericsliderMin | numericsliderMinLabel | numericsliderMax | numericsliderMaxLabel | voteOptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
profiletemplate-1 | individual | section-1 | Applicant Profile | 1ByMnEojQguina66syukAq | address | TRUE | TRUE | TRUE | TRUE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profiletemplate-1 | individual | section-1 | Applicant Profile | 1ByMnLmqsSrUjFoxVQvsjs | date | date1 | single | MonthDayYear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profiletemplate-1 | individual | section-1 | Applicant Profile | 1ByMnFLncoEpC4xWvrakRb | contacts | TRUE | TRUE | TRUE | TRUE | TRUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profiletemplate-1 | individual | section-1 | Applicant Profile | 1BovoXmWjWKYyizzxXk22Z | primaryemail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profiletemplate-1 | individual | section-1 | Applicant Profile | 1BpFB7Ve2UBgN1FT1KzKvU | gender | TRUE | TRUE | Female|Female Male|Male Non-binary|Non-binary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profiletemplate-1 | individual | section-1 | Applicant Profile | 1C3iz4ui9YPasZBBGrVtq2 | heading | Heading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profiletemplate-1 | individual | section-1 | Applicant Profile | 1ByMnVfyny4zNXhpZahUgD | likertscale | likertscale1 | agreement | one two |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profiletemplate-1 | individual | section-1 | Applicant Profile | 1ByMnX3WffmS9J6bsMiHdm | multiselect | toggle | Option 1|1 Option 2|2 Option 3|3 Option 4|4 Option 5|5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profiletemplate-1 | individual | section-1 | Applicant Profile | 1BovoXmWgsKux3uuVS5SCP | individualname | TRUE | TRUE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profiletemplate-1 | individual | section-1 | Applicant Profile | 1ByMnYnHQRfxLJduLhEDVd | number | number1 | generic | 0 | 5 | sm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profiletemplate-1 | individual | section-1 | Applicant Profile | 1C3izAbyxZSJJuLytSzpkr | paragraph | Presentational Text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profiletemplate-1 | individual | section-1 | Applicant Profile | 1C3izCUKgdQW4DLZLQKENR | singleselect | singleselect1 | segmented | Option 1|1 Option 2|2 Option 3|3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profiletemplate-1 | individual | section-1 | Applicant Profile | 1C3izEk1bhcT6HL84gPN7p | text | md | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profiletemplate-1 | individual | section-1 | Applicant Profile | 1ByMnbbLPi2R5VjM98g9Ec | textarea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profiletemplate-1 | individual | section-1 | Applicant Profile | 1C3izJB3vhJdEpe9xpWtVd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profiletemplate-1 | individual | section-1 | Applicant Profile | 1ByMnPVFdu28pCto1TGD1m | ein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profiletemplate-1 | individual | section-1 | Applicant Profile | 1ByMnZBMn2gu2CHaigZ5wR | numericslider | numericslider1 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profiletemplate-1 | individual | section-1 | Applicant Profile | 1ByMncAwq15TYhp3prNNJR | vote | vote | Yes|Yes No|No |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profiletemplate-2 | organization | section-1 | Applicant Profile | 1BuDD6qxDUYgHoq4jxUTrz | organizationlegalname | md | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profiletemplate-2 | organization | section-1 | Applicant Profile | 1BuDD6qx6oqMkg3bdPSuaU | organizationein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
profiletemplate-2 | organization | section-1 | Applicant Profile | 1BuDD6qx4bGH5dZCBigNVa | organizationcontacts | 1 |
Previous
IDs and Slugs
Next
Form Field Columns